Career Center
Loading...
Job Seekers, Welcome to Marketing Jobs
Active Advanced Search Filters: (Click to remove)
Search Filters
Use this area to filter your search results. Each filter option allows for multiple selections.
Johns Hopkins University
Baltimore, Maryland
Michigan State University
East Lansing, Michigan
Michigan Association of Administrators of Special Education
Remote, Michigan
University of Tennessee, Health Science Center
Memphis, Tennessee
Loading... Please wait.
Expand
Show Other Jobs
Job Saved
Save Job
Assistant Professor - Sales and Marketing (9-month, Tenure Track)
Ferris State University
Application
Details
Posted: 20-Sep-24
Location: Big Rapids, Michigan
Salary: Open
Internal Number: 496617
Position Title: | Assistant Professor - Sales and Marketing (9-month, Tenure Track) | |
Location: | Big Rapids (Main Campus) | |
Department: | 34500 - Marketing | |
Advertised Salary: | $95,000 to $100,000 Salary commensurate with education, experiences and other requirements. Comprehensive benefit package (health care, vacation, etc.) | |
FLSA: | Exempt | |
Temporary/Continuing: | Continuing | |
Part-Time/Full-Time: | Full-Time | |
Union Group: | Ferris Faculty Association (MEA-NEA) | |
Term of Position: | 9 Month | |
At Will/Just Cause: | Just Cause | |
Summary of Position: | The Department is seeking a qualified individual to teach a selection of undergraduate courses in sales and marketing. The ideal candidate should be able to teach variety of sales related classes (e.g., Professional Selling, Sales Management, Advanced Selling, and Supply Chain Management) as well as other marketing classes such as Principles of Marketing, Marketing Data Analysis, Sports Marketing, and Digital Marketing. Teaching graduate courses in sales might also be required. The candidate will participate in development and improvement of curriculum and curriculum delivery, assessment of student learning, service work including student engagement activities and committees, and engage in scholarly activities and professional development aligned with current and emergent programmatic needs. Faculty members have professional responsibilities which include advising students, participation in committees, keeping regular posted office hours, and participation in traditional functions which have academic significance. Faculty members may be required to teach off-campus and/or online. The anticipated start date of this position is August of 2025 at the earliest and January of 2026 at the latest. Courses are to be taught in person on one of Ferris State University's campuses. The candidate(s) selected for the position must reside in Michigan after acceptance of employment. | |
Position Type: | Faculty - Temporary & Continuing | |
Required Education: | PhD or DBA in Marketing with an emphasis in sales or closely related field. If doctorate is in related field - 18 graduate hours in marketing courses. ABD with a dissertation defense date set will be considered. | |
Required Work Experience: | Relevant work experience as well as college level teaching experience in Sales and Marketing or related areas are expected. Able to employ different teaching methods as appropriate (e.g., face-to-face, online, and blended strategies). Committed to enhancing teaching and engaging in scholarly and professional development activities in order to accommodate changing market needs. Demonstrates effective communication skills and personal initiative. Works both independently and collaboratively. | |
Required Licenses and Certifications: | ||
Physical Demands: |
| |
Additional Education/Experiences to be Considered: | Alternate modality college-level teaching experience (e.g., hy-flex, online, mixed delivery). Industry experience in marketing or closely related field. | |
Essential Duties/Responsibilities: | Teaches four courses per semester. The course topics will be assigned based on credentials to teach them. The courses that the faculty member may be asked to teach may be assigned but not limited to the following courses: Professional Selling, Sales Management, Advanced Selling, Principles of Marketing, Supply Chain, Principles of Advertising, Consumer Behavior, Industrial Marketing, International Marketing, Marketing Research, Marketing Data Analytics, or Sports Marketing. Employs different teaching methods as appropriate (e.g., face-to-face, online, and blended strategies). Committed to enhancing teaching and engaging in scholarly and professional development activities in order to accommodate changing market need. Works independently and collaboratively with effective communication and listening skills. Demonstrates an understanding of diversity, equity, and inclusion, especially in working relationships with students, faculty, staff and community members. A willingness to work with the Marketing and Sales Registered Student Organizations (RSO's). Faculty members also have professional responsibilities which may include advising students, orientation and registration of students, participation in University committees, keeping regular posted office hours (which are scheduled at times convenient for students), and participation in traditional functions which have academic significance (ex. reporting initial student participation data and submitting final grades on time). Faculty members may be required to teach off-campus or in an on-line environment. Support, promote, and develop University student enrollment and retention initiatives. Perform any other duties assigned within the position classification area. | |
Marginal Duties/Responsibilities: | ||
Skills and Abilities: | Collegiality and teamwork are essential for this position. The required skills will differ depending on the specific course assignments. For certain undergraduate Sales and Marketing courses, proficiency in tools such as SAP, SPSS, Google Analytics, and others is necessary. For other potential teaching opportunities, either graduate-level coursework in these fields or relevant experience is essential. Demonstrated commitment, experience and understanding for diversity, equity, and inclusion. | |
Required Documents: |
| |
Optional Documents: | ||
Special Instructions to Applicants: | Unofficial Transcript 1 (REQUIRED): Applicants must attach a copy of unofficial transcript of doctorate degree. Transcript must include: Institution name, applicant name, date degree attained, degree awarded. Finalist will be required to submit an official transcript. | |
Initial Application Review Date: | October 25, 2024 | |
Open Until Position is Filled?: | Yes | |
Posting Close Date: | ||
EEO Statement: | Ferris State University, an Affirmative Action/Equal Opportunity employer, is committed to enhancing equity, inclusion, and diversity within its community. Ferris offers employment opportunities to qualified candidates seeking careers in a student-focused environment that values opportunity, collaboration, diversity and educational excellence. Learn more about the Ferris Mission and community at ferris.edu. The University actively seeks applications from women, minorities, individuals with disabilities, veterans, and other underrepresented groups. For more information on the University’s Policy on Non-Discrimination, visit: Ferris Non-Discrimination Statement. | |
Click here to learn more about working at FSU and KCAD. | ||
About Ferris State University
Ferris State University prepares students for successful careers, responsible citizenship, and lifelong learning. Through its many partnerships and its career-oriented, broad-based education, Ferris serves our rapidly changing global economy and society.
https://marketingjobs.digitalsummit.com/jobs/20590399/assistant-professor-sales-and-marketing-9-month-tenure-track
Loading. Please wait.
Error
Powered By